•Rate for marriages
ZONE | REGION | RATE (€) | ZONE | REGION | RATE (€) |
02 | Brussel (agglomeration) | 385 | 058 | Veurne | 585 |
02 | Vlaams Brabant (-25 km) |
385 | 059 | Oostende | 585 |
02 | Vlaams Brabant (+25 km) Waals Brabant |
435 | 060 | Chimay | 585 |
03 | Antwerpen | 435 | 061 | Libramont | 585 |
04 | Luik | 585 | 062 | Bastenaken | 585 |
09 | Gent | 485 | 063 | Aarlen | 585 |
010 | Waver | 435 | 064 | La Louvière | 485 |
011 | Hasselt | 535 | 065 | Bergen | 585 |
012 | Tongeren | 535 | 066 | Moeskroen | 585 |
013 | Diest | 485 | 067 | Nijvel | 435 |
014 | Herentals | 485 | 068 | Aat | 485 |
015 | Mechelen | 435 | 069 | Doornik | 585 |
016 | Leuven | 435 | 071 | Charleroi | 485 |
019 | Borgworm | 535 | 080 | Stavelot | 585 |
050 | Brugge | 585 | 081 | Namen | 485 |
051 | Roeselare | 585 | 082 | Dinant | 585 |
052 | Dendermonde | 435 | 083 | Ciney | 585 |
053 | Aalst | 435 | 084 | Marche-en-Famenne | 585 |
054 | Ninove | 435 | 085 | Huy | 585 |
055 | Ronse | 485 | 086 | Durbuy | 585 |
056 | Kortrijk | 585 | 087 | Verviers | 585 |
057 | Ieper | 585 | 089 | Genk | 585 |
!!! Northern region of France = 655 EUR (outward and return journey included) !!!
Basic price for 3 hours and 35 km
!!! outward and return included
Supplements: 50€ for 1/2 hour and 1,5€/km
•Other occasions
First hour: 250€ (35 km included)
Extra: 50€ for 1/2 hour and 1,5€/km